Example Monitoring Application | Maximum Number of Sensors | Maximum Number of Probes | Set Up Cost | Monthly Cost | 12 Month Cost (Discount) | |
---|---|---|---|---|---|---|
ProActive Web One | 1 website domain with up to 3 sub domains | 10 sensors | 1 software probe (hosted by ProActive Monitor) | FREE | £7.95 | £85.86 (Save £9.54) |
ProActive Web Standard | 3 website domains each with up to 3 sub domains | 20 sensors | 1 software probe (hosted by ProActive Monitor) | FREE | £9.95 | £107.46 (Save £11.94) |
ProActive Small Business | 1 or 2 servers, small local area network, Internet gateway and business website(s) * | 40 sensors | 1 software probe (hosted on your network) | £99.95 | £39.95 | £431.46 (Save £47.94) |
ProActive Standard | Up to 10 servers * | 70 sensors | 1 software probe (hosted on your network) | £149.95 | £99.95 | £1,079.46 (Save £119.94) |
ProActive Enterprise | Unlimited monitoring of servers, network devices, websites ** | Unlimited ** | Unlimited software probes (hosted on your network(s)) ** | £299.95 | £299.95 |
£3,239.46 (Save £359.94) plus get a free iPad 2 |
All prices are exclusive of VAT
* All monitoring services are subject to a fair use policy.
** ProActive Enterprise is unlimited within certain limits which exist to minimise the impact of individual client monitoring on overall system performance.
ProActive Monitor can prepare custom quotations on request. Please contact us to discuss your requirements.